Other Links
Official's APP's
Official's Application |
Administraive Reports |
Official's Reports |
2019 Official's Schedule |
Field Locations
-
Bainbridge High School (BHS) 9330 High School Rd NE Bainbridge, WA 98110
-
-
-
-
-
-
Edmonds School District Stadium (ESDS) 7600 212th St SW Edmonds, WA 98026
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2019 Conferences
Rookies | |
A Conference | B Conference |
Mt Si White | Mt Si Red |
Bellevue Seahawks | Bellevue Wolverines |
Bothell | Cedarcrest |
Issaquah | Edmonds |
North Creek | Liberty |
Skyline | Mountlake |
Cubs | |
A Conference | B Conference |
Mt Si White | Mt Si Red |
Bothell | Liberty |
Eastlake | Edmonds |
Issaquah | Bellevue Wolverines |
Mercer Island | Mountlake |
Woodinville | Skyline |
Sophomores | |
A Conference | B Conference |
Issaquah Purple | Issaquah Gold |
Bothell | Bellevue Wolverines |
Eastlake | Cedarcrest |
Mercer Island | Edmonds |
Inglemoor | Mt Si |
Skyline | Lake Washngton |
Liberty | North Creek |
Bellevue Seahawks | Redmond |
JV | |
A Conference | B Conference |
Issaquah | Redmond |
Woodinville | Edmonds |
Eastlake | Bellevue Wolverines |
Mt Si White | North Creek |
Bothell | Lake Washington |
Bainbridge | Mt Si Red |
Mercer Island | Cedarcrest |
Newport | Mountlake Terrace |
Bellevue Seahawks | Skyline |
Varsity | |
A Conference | B Conference |
Skyline | Bellevue Wolverines |
Issaquah | Inglemoor |
Bothell | Edmonds |
Eastlake | Cedarcrest |
Juanita | Mt Si |
Mercer Island | Lake Washington |
Newport | Liberty |
Woodinville | Redmond |
Bellevue Seahawks | Hazen |
2014 Calendar
League APP's
Club Reports |
Game Reports |
2020 Schedule |
2020 Conferences |
2020 Scores |