Other Links
Official's APP's
Official's Application |
Administraive Reports |
Official's Reports |
2019 Official's Schedule |
Field Locations
-
Bainbridge High School (BHS) 9330 High School Rd NE Bainbridge, WA 98110
-
-
-
-
-
-
Edmonds School District Stadium (ESDS) 7600 212th St SW Edmonds, WA 98026
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
2014 Cheerleader Insurance Information
SYSTEM | CHEERLEADERS | INSURANCE |
Bellevue Bears | No | X |
Bellevue Knights | Yes | Bellevue Boys and Girls Club |
Bellevue Wolverines | Yes | Bellevue Boys and Girls Club |
Bainbridge Island | Yes | Independently Insured |
Bothell Cougars | Yes | Independently Insured |
Cedarcrest Red Wolves | Yes | Bellevue Boys and Girls Club |
Eastlake Wolves | Yes | Bellevue Boys and Girls Club |
Five Star Cougars | Yes | Bellevue Boys and Girls Club |
Inglemoor Vikings | Yes | Independently Insured |
Issaquah Eagles | Yes | Independently Insured |
Lake Washington Kangs | No | X |
Juanita Rebels | No | X |
Mercer Island B & G Club | No | X |
Mount Si Wildcats | Yes | Independently Insured |
Redmond Mustangs | No | X |
Skyline Spartans | Yes | Bellevue Boys and Girls Club |
Woodinville Falcons | Yes | Bellevue Boys and Girls Club |
2014 Calendar
League APP's
Club Reports |
Game Reports |
2020 Schedule |
2020 Conferences |
2020 Scores |