The Standings do not include Games where the Score is under review.

2008 Junior Varsity
C D
Team Win Loss Tie Points
Bainbridge Is. Blue 2 5 2 6
Bothell White 7 2 0 14
Eastlake Red 4 5 0 8
Inglemoor White 8 1 0 16
Issaquah Purple 5 4 0 10
Juanita 2 7 0 4
Lake Wash. Purple 1 8 0 2
Redmond Green 2 6 1 5
Team Win Loss Tie Points
Cedarcrest 1 8 0 2
Eastlake Green 8 2 0 16
Five Star Hazen 3 6 0 6
Mercer Is. White 3 5 1 7
Redmond Gold 6 3 0 12
Skyline Black 4 5 0 8
Wolverines Gold 10 1 0 20
Woodinville Black 4 5 0 8
A B
Team Win Loss Tie Points
Bainbridge Is. Gold 1 7 0 2
Bothell Black 3 4 1 7
Five Star Liberty 1 7 0 2
Inglemoor Gold 6 2 0 12
Issaquah Gold 4 4 0 8
Mercer Is. Maroon 5 3 0 10
Mt. Si Red 0 8 0 0
Newport Red 7 1 0 14
Skyline White 5 3 0 10
Team Win Loss Tie Points
Bell. Bears 2 7 0 4
Bothell Blue 5 3 1 11
Inglemoor Black 3 5 0 6
Lake Wash. White 6 4 0 12
Newport Gold 6 3 0 12
Skyline Green 4 4 1 9
Wolverines Blue 11 0 0 22
Woodinville Green 4 4 1 9