The Standings do not include Games where the Score is under review.

Junior Varsity
C D
Level Team Win Loss Tie Points
Junior Varsity Bellevue Blue 5 4 0 10
Junior Varsity Eastlake Red 7 3 0 14
Junior Varsity Inglemoor Gold 7 2 0 14
Junior Varsity Lake Wash. 1 8 0 2
Junior Varsity Mercer Is. White 4 5 0 8
Junior Varsity Mt. Si White 2 7 0 4
Junior Varsity Skyline White 8 1 0 16
Junior Varsity Woodinville Black 5 4 0 10
Level Team Win Loss Tie Points
Junior Varsity Bellevue Gold 10 1 0 20
Junior Varsity Cedarcrest 0 7 0 0
Junior Varsity Eastlake White 6 4 0 12
Junior Varsity Five Star Green 6 3 0 12
Junior Varsity Redmond 2 7 0 4
Junior Varsity Skyview 7 2 0 14
Junior Varsity Woodinville Green 5 4 0 10
A B
Level Team Win Loss Tie Points
Junior Varsity Bainbridge Is. Gold 0 9 0 0
Junior Varsity Canyon Park 5 3 1 11
Junior Varsity Eastlake Green 11 0 0 22
Junior Varsity Five Star Gold 2 7 0 4
Junior Varsity Inglemoor Black 1 7 2 4
Junior Varsity Issaquah Purple 5 4 0 10
Junior Varsity Newport 2 6 1 5
Junior Varsity Skyline Green 5 4 0 10
Level Team Win Loss Tie Points
Junior Varsity Bainbridge Is. Blue 3 6 0 6
Junior Varsity Bell. Bears 7 2 0 14
Junior Varsity Issaquah Gold 4 5 0 8
Junior Varsity Juanita 4 6 0 8
Junior Varsity Mercer Is. Maroon 1 7 0 2
Junior Varsity Skyline Black 4 5 0 8
Junior Varsity Woodinville White 6 3 0 12