2003 GEJFA Semi
Final, & Championship Games
This page was last updated -
08/30/06 12:15:46 PM
| Championship Games - November 15th |
| FIELD | TIME | VISITOR | HOME | LEVEL |
| Liberty HS | 9:00 | Woodinville | Bothel | ROOKIES |
|
Jersey Color |
Green | White | ||
| Liberty HS | 11:00 | Skyline White | Bothel | CUBS |
| Jersey Color | Green | White | ||
| Liberty HS | 13:00 | Issaquah | Canyon Park | SOPHS |
| Jersey Color | Purple | White | ||
| Liberty HS | 15:00 | Issaquah | Bell. Wolv. Blue | J V |
| Jersey Color | White | Blue | ||
| 17:15 |
Newport |
Inglemoor | VARSITY | |
| Jersey Color | Red | White | ||
| Liberty HS | 19:30 | Woodinville | Bothel | SENIORS |
|
Jersey Color |
Green | White | ||
| Semi Final Games - November 8th | ||||
|
VISITOR |
SCORE |
HOME |
SCORE | LEVEL |
| Newport | 20 | Bothell | 26 | ROOKIES |
| Eastlake | 7 | Woodinville | 21 | ROOKIES |
| Bell. Wolverines | 8 | Skyline White | 25 | CUBS |
| Inglemoor | 7 | Bothell | 13 | CUBS |
| Eastlake Green | 0 | Issaquah | 26 | SOPHS |
| Canyon Park | 28 | Five Star | 8 | SOPHS |
| Juanita | 12 | Issaquah | 21 | JV |
| Canyon Park | 6 | Bell. Wolv. Blue | 19 | J V |
|
Inglemoor |
32 | Canyon Park | 16 | VARSITY |
|
Newport |
28 | Bell. Wolverines | 26 | VARSITY |
|
|
| Post Season Games - November 8th |
|
VISITOR |
SCORE |
HOME |
SCORE | LEVEL |
| Issaquah | NR | Skyline | NR | ROOKIES |
| Eastlake Green | 7 | Woodinville | 12 | CUBS |
| Five Star | NR | Eastlake Red | NR | CUBS |
| Juanita | 15 | Redmond | 6 | SOPHS |
| Lake Washington | 42 | Bell. Wolv. Gold | 32 | SOPHS |
| Eastlake Green | 6 | Wood. Black | 7 | J V |
|
Univac |
6 |
Woodinville |
16 | VARSITY |
| Burlington | 0 | Woodinville | 52 | SENIORS |