|
Greater Eastside Junior Football Association Game Scores |
|
Saturday October 25th,
2003 |
Symbol Legend: |
||||||
|
Note: Please
contact the Webmaster about
score discrepancies but do not contact the
Webmaster about unreported
scores unless they are not posted by 9pm Monday(s). |
|||||||
| VISITOR | SCORE | HOME | SCORE | LEVEL | |||
| Eastlake | 33 | Redmond | 2 | ROOKIES | |||
| Issaquah | 32 | Five Star | 0 | ROOKIES | |||
| Kirkland | 0 | Bothell | 32 | ROOKIES | |||
| Cedarcrest | 0 | Skyline | 6 | ROOKIES | |||
| Woodinville | 37 | Inglemoor | 7 | ROOKIES | |||
| Newport | 7 | Bell. Wolverines | 12 | ROOKIES | |||
| Mt. SI | 13 | Bellevue Bears | 27 | ROOKIES | |||
| VISITOR | SCORE | HOME | SCORE | LEVEL | |||
| Eastlake Red | 32 | Redmond | 0 | CUBS | |||
| Issaquah | 26 | Five Star | 45 | CUBS | |||
| Cedarcrest | 0 | Skyline Green | 13 | CUBS | |||
| Woodinville | 13 | Inglemoor | 6 | CUBS | |||
| Skyline White | 13 | Newport | 0 | CUBS | |||
| Mt. SI | 25 | Bellevue Bears | 0 | CUBS | |||
| Lake Washington | 6 | Juanita | 25 | CUBS | |||
| Bell. Wolverines | 13 | Univac | 0 | CUBS | |||
| Bothell | 26 | Eastlake Green | 0 | CUBS | |||
| VISITOR | SCORE | HOME | SCORE | LEVEL | |||
| Juanita | 27 | Canyon Park | 39 | SOPHS | |||
| Eastlake Red | 22 | Redmond | 0 | SOPHS | |||
| Issaquah | 6 | Five Star | 12 | SOPHS | |||
| Cedarcrest | 12 | Skyline Green | 7 | SOPHS | |||
| Mt. Si White | 18 | Skyline Black | 34 | SOPHS | |||
| Woodinville | 19 | Inglemoor | 6 | SOPHS | |||
| Skyline White | 24 | Newport | 7 | SOPHS | |||
| Mt. Si Red | 13 | Bellevue Bears | 7 | SOPHS | |||
| Skyview | 14 | Eastlake Green | 38 | SOPHS | |||
| Mercer Island | 8 | Bell. Wolverines Gold | 35 | SOPHS | |||
| Bell. Wolverines Blue | 0 | Lake Washington | 30 | SOPHS | |||
| VISITOR | SCORE | HOME | SCORE | LEVEL | |||
| Juanita | 0 | Canyon Park | 0 | JV | |||
| Eastlake Red | 39 | Redmond | 19 | JV | |||
| Issaquah | 33 | Five Star | 6 | JV | |||
| Cedarcrest | 6 | Skyline Green | 34 | JV | |||
| Woodinville Black | 31 | Inglemoor | 24 | JV | |||
| Skyline White | 29 | Newport | 0 | JV | |||
| Mt. SI | 12 | Bellevue Bears | 34 | JV | |||
| Bell. Wolverines Blue | 32 | Lake Washington | 0 | JV | |||
| Woodinville Green |